CONTACT US

EN1822 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr)
H 13 305 610 66 250 600
H 13 550 550 66 250 950
H 13 610 305 66 250 600
H 13 610 610 66 250 1200
H 13 1220 610 66 250 2400
H 13 305 610 69 250 600
H 13 550 550 69 250 950
H 13 610 305 69 250 600
H 13 610 610 69 250 1200
H 13 1220 610 69 250 2400
H 13 305 610 93 250 800
H 13 610 305 93 250 800
H 13 610 610 93 250 1600
H 13 1220 610 93 250 3250
H 13 305 610 110 250 950
H 13 610 305 110 250 950
H 13 610 610 110 250 2000
H 13 1220 610 110 250 4000
H 13 305 610 150 250 1150
H 13 610 305 150 250 1150
H 13 610 610 150 250 2400
H 13 1220 610 150 250 4250
H 14 305 610 66 250 560
H 14 550 550 66 250 900
H 14 610 305 66 250 560
H 14 610 610 66 250 1100
H 14 1220 610 66 250 2260
H 14 305 610 69 250 560
H 14 550 550 69 250 900
H 14 610 305 69 250 560
H 14 610 610 69 250 1100
H 14 1220 610 69 250 2260
H 14 305 610 93 250 760
H 14 610 305 93 250 760
H 14 610 610 93 250 1520
H 14 1220 610 93 250 3050
H 14 305 610 110 250 780
H 14 610 305 110 250 780
H 14 610 610 110 250 1575
H 14 1220 610 110 250 3150
H 14 305 610 150 250 900
H 14 610 305 150 250 900
H 14 610 610 150 250 1830
H 14 1220 610 150 250 3650
H13 915 610 66 250 1810
H13 915 610 69 250 1810
H13 915 610 93 250 2440
H13 915 610 110 250 2890
H13 915 610 150 250 1690
H14 915 610 66 250 1690
H14 915 610 69 250 1690
H14 915 610 93 250 2320
H14 915 610 110 250 2370
H14 915 610 150 250 2660

SHOW MORE

Specification

Application

HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room

Filter Frame

Al

Media

Micro glass fiber

Max Temperature (°C)

70°C

Recommended Final
Pressure Drop (Pa)

650

Related Products

Spectra Guard Deep Pleat-SF

HEPA filters remove a broad range of airborne contaminants, including fine dust, smoke, soot and pollen. HEPA filters are used in final filter applications including hospitals, electronics, nuclear, pharmaceuticals, laboratories, aerospace, food processing and optics. They can also be used as pre-filters in cleanroom environments and other critical applications.

Spectra Guard Deep Pleat HF

Spectrum Deep pleat HEPA filters are high-efficiency particulate air filters that are used in a variety of applications for high flow, including Server rooms, HVAC systems, clean rooms and medical facilities. These filters are designed to remove airborne particles such as dust, pollen and microorganisms from the air.

Spectra Guard Deep Pleat-SUF

HEPA filters remove a broad range of airborne contaminants, including fine dust, smoke, soot and pollen. HEPA filters are used in final filter applications including hospitals, electronics, nuclear, pharmaceuticals, laboratories, aerospace, food processing and optics. They can also be used as pre-filters in cleanroom environments and other critical applications.

MDF Deep Pleat

MDF (Medium Density Fibreboard) Deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.