EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|---|
NA | H13 | N/A | NA | 1800 | 2400 | 350 | 15 | 0 | NA |
NA | H13 | NA | NA | 1800 | 1200 | 350 | 15 | 0 | NA |
N/A | H13 | NA | NA | 2400 | 1200 | 350 | 15 | 0 | NA |
N/A | H13 | NA | NA | 2400 | 2400 | 350 | 15 | 0 | NA |
NA | H14 | NA | NA | 1800 | 2400 | 350 | 15 | 0 | N/A |
NA | H14 | NA | NA | 1800 | 1200 | 350 | 15 | 0 | NA |
NA | H14 | NA | NA | 2400 | 1200 | 350 | 15 | 0 | NA |
NA | H14 | NA | NA | 2400 | 2400 | 350 | 15 | 0 | NA |
NA | H13 | NA | NA | 1800 | 2400 | 400 | 15 | 0 | NA |
NA | H13 | NA | NA | 2400 | 1200 | 400 | 15 | 0 | NA |
NA | H13 | NA | NA | 2400 | 2400 | 400 | 15 | 0 | NA |
NA | H14 | NA | NA | 1800 | 2400 | 400 | 15 | 0 | NA |
N/A | H14 | NA | NA | 1800 | 1200 | 400 | 15 | 0 | NA |
NA | H14 | NA | NA | 2400 | 1200 | 400 | 15 | 0 | NA |
N/A | H14 | N/A | N/A | 2400 | 2400 | 200 | 15 | N/A | NA |
NA | H13 | NA | NA | 1800 | 1200 | 400 | 15 | 0 | NA |
SHOW MORE
Specification
Application
Operation Theatre in Hospitals
Filter Frame
NA
Media
NA
Max Temperature (°C)
NA
Recommended Final
Pressure Drop (Pa)
0