EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|---|
0 | H13 | 0 | 0 | 305 | 305 | 150 | 350 | 420 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 150 | 350 | 840 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 150 | 350 | 840 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 150 | 350 | 1700 | N/A |
0 | H13 | 0 | 0 | 915 | 610 | 150 | 350 | 2600 | N/A |
0 | H13 | 0 | 0 | 1220 | 610 | 150 | 350 | 3400 | N/A |
0 | H13 | 0 | 0 | 305 | 305 | 292 | 350 | 840 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 292 | 350 | 1700 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 292 | 350 | 1700 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 292 | 350 | 3400 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 150 | 350 | 360 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 150 | 350 | 730 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 150 | 350 | 730 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 150 | 350 | 1480 | N/A |
0 | H14 | 0 | 0 | 915 | 610 | 150 | 350 | 2260 | N/A |
0 | H14 | 0 | 0 | 1220 | 610 | 150 | 350 | 2960 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 292 | 350 | 730 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 292 | 350 | 1480 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 292 | 350 | 1480 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 292 | 350 | 2960 | N/A |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
Micro glass fiber media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600