| EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
|---|---|---|---|---|---|---|---|---|
| G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 330 | 42 | 3400 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 620 | 35 | 3400 | 6 |
| M5 | MERV 10 | ePM10 55% | 595 | 595 | 330 | 55 | 3400 | 6 |
| M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 45 | 3400 | 6 |
| M6 | MERV 12 | ePM10 60% | 595 | 595 | 620 | 60 | 3400 | 8 |
| F7 | MERV 13 | ePM2.5 70% | 595 | 595 | 620 | 82 | 3400 | 8 |
SHOW MORE
Specification
Application
Pre-filtration, HVAC, AHU, Commercial buildings
Filter Frame
Polyurethane (PU)
Media
Synthetic Nonwoven
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450