EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|---|
F8 | - | MERV 14 | ePM1 70% | 592 | 592 | 440 | 100 | 4250 |
F9 | - | MERV 15 | ePM1 80% | 592 | 592 | 440 | 118 | 4250 |
- | E10 | - | - | 592 | 592 | 440 | 150 | 4250 |
- | E11 | - | - | 592 | 592 | 440 | 170 | 4250 |
- | E12 | - | - | 592 | 592 | 440 | 300 | 4250 |
- | H13 | - | - | 592 | 592 | 440 | 330 | 4250 |
SHOW MORE


Specification
Application
Gas turbine intake systems, high compressors and installations
Filter Frame
ABS
Media
Microglass fiber
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
650