EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|---|
M6 | N/A | MERV 12 | ePM10 60% | 592 | 287 | 292 | 60 | N/A | 4V |
M6 | N/A | MERV 12 | ePM10 60% | 592 | 592 | 292 | 60 | N/A | 4V |
F7 | N/A | MERV 14 | ePM1 50% | 592 | 287 | 292 | 75 | N/A | 4V |
F7 | N/A | MERV 14 | ePM1 50% | 592 | 592 | 292 | 75 | N/A | 4V |
F8 | N/A | MERV 15 | ePM1 65% | 592 | 287 | 292 | 90 | N/A | 4V |
F8 | N/A | MERV 15 | ePM1 65% | 592 | 592 | 292 | 90 | N/A | 4V |
F9 | N/A | MERV 16 | ePM1 80% | 592 | 287 | 292 | 115 | N/A | 4V |
F9 | N/A | MERV 16 | ePM1 80% | 592 | 592 | 292 | 115 | N/A | 4V |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
HIPS / GI / Aluminium / SS304
Media
Microglass Media
Max Temperature (°C)
80°C
Recommended Final
Pressure Drop (Pa)
450