EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|---|
0 | H13 | 0 | 0 | 305 | 305 | 78 | 250 | 300 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 78 | 250 | 600 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 78 | 250 | 600 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 78 | 250 | 1200 | N/A |
0 | H13 | 0 | 0 | 305 | 305 | 150 | 250 | 300 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 150 | 250 | 600 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 150 | 250 | 600 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 150 | 250 | 1200 | N/A |
0 | H13 | 0 | 0 | 915 | 610 | 150 | 250 | 1800 | N/A |
0 | H13 | 0 | 0 | 1220 | 610 | 150 | 250 | 2400 | N/A |
0 | H13 | 0 | 0 | 305 | 305 | 292 | 250 | 600 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 292 | 250 | 1200 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 292 | 250 | 1200 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 292 | 250 | 2400 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 78 | 250 | 275 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 78 | 250 | 550 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 78 | 250 | 550 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 78 | 250 | 1100 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 150 | 250 | 275 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 150 | 250 | 550 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 150 | 250 | 550 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 150 | 250 | 1100 | N/A |
0 | H14 | 0 | 0 | 915 | 610 | 150 | 250 | 1600 | N/A |
0 | H14 | 0 | 0 | 1220 | 610 | 150 | 250 | 2200 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 292 | 250 | 550 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 292 | 250 | 1075 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 292 | 250 | 1075 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 292 | 250 | 2150 | N/A |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
MDF
Media
Micro glass fiber media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600