EN779 | EN1822 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|---|
0 | H13 | 0 | 0 | 305 | 305 | 150 | 220 | 210 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 150 | 220 | 420 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 150 | 220 | 420 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 150 | 220 | 850 | N/A |
0 | H13 | 0 | 0 | 915 | 610 | 150 | 220 | 1300 | N/A |
0 | H13 | 0 | 0 | 1220 | 610 | 150 | 220 | 1700 | N/A |
0 | H13 | 0 | 0 | 305 | 305 | 292 | 220 | 420 | N/A |
0 | H13 | 0 | 0 | 305 | 610 | 292 | 220 | 850 | N/A |
0 | H13 | 0 | 0 | 610 | 305 | 292 | 220 | 850 | N/A |
0 | H13 | 0 | 0 | 610 | 610 | 292 | 220 | 1700 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 150 | 220 | 180 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 150 | 220 | 360 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 150 | 220 | 360 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 150 | 220 | 740 | N/A |
0 | H14 | 0 | 0 | 915 | 610 | 150 | 220 | 1130 | N/A |
0 | H14 | 0 | 0 | 1220 | 610 | 150 | 220 | 1480 | N/A |
0 | H14 | 0 | 0 | 305 | 305 | 292 | 220 | 360 | N/A |
0 | H14 | 0 | 0 | 305 | 610 | 292 | 220 | 740 | N/A |
0 | H14 | 0 | 0 | 610 | 305 | 292 | 220 | 740 | N/A |
0 | H14 | 0 | 0 | 610 | 610 | 292 | 220 | 1480 | N/A |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
Micro glass fiber media
Max Temperature (°C)
250
Recommended Final
Pressure Drop (Pa)
600