| EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
|---|---|---|---|---|---|---|---|---|
| G3 | MERV 6 | ISO Coarse 60% | 287 | 592 | 300 | 33 | 840 | 3 |
| G3 | MERV 6 | ISO Coarse 60% | 592 | 287 | 300 | 33 | 840 | 6 |
| G3 | MERV 6 | ISO Coarse 60% | 592 | 592 | 300 | 33 | 1680 | 6 |
| G3 | MERV 6 | ISO Coarse 60% | 287 | 592 | 360 | 33 | 850 | 3 |
| G3 | MERV 6 | ISO Coarse 60% | 592 | 287 | 360 | 33 | 850 | 6 |
| G3 | MERV 6 | ISO Coarse 60% | 592 | 592 | 360 | 33 | 1700 | 6 |
| G3 | MERV 6 | ISO Coarse 60% | 592 | 592 | 600 | 33 | 3400 | 6 |
| G3 | MERV 6 | ISO Coarse 60% | 287 | 592 | 600 | 33 | 1700 | 3 |
| G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 300 | 40 | 1680 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 592 | 287 | 300 | 40 | 840 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 287 | 592 | 300 | 40 | 840 | 3 |
| G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 360 | 40 | 1700 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 592 | 287 | 360 | 40 | 850 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 287 | 592 | 360 | 40 | 1700 | 3 |
| G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 600 | 40 | 3400 | 6 |
| G4 | MERV 8 | ISO Coarse 70% | 287 | 592 | 600 | 40 | 1700 | 3 |
| M5 | MERV 10 | ISO ePM10 55% | 592 | 592 | 300 | 50 | 1680 | 6 |
| M5 | MERV 10 | ISO ePM10 55% | 592 | 287 | 300 | 50 | 840 | 6 |
| M5 | MERV 10 | ISO ePM10 55% | 287 | 592 | 300 | 50 | 840 | 3 |
| M5 | MERV 10 | ISO ePM10 55% | 592 | 592 | 360 | 50 | 1700 | 6 |
| M5 | MERV 10 | ISO ePM10 55% | 592 | 287 | 360 | 50 | 850 | 6 |
| M5 | MERV 10 | ISO ePM10 55% | 287 | 592 | 360 | 50 | 850 | 3 |
| M5 | MERV 10 | ISO ePM10 55% | 592 | 592 | 600 | 50 | 3400 | 8 |
| M5 | MERV 10 | ISO ePM10 55% | 287 | 592 | 600 | 50 | 1700 | 3 |
| M6 | MERV 12 | ISO ePM10 60% | 592 | 592 | 300 | 60 | 1680 | 8 |
| M6 | MERV 12 | ISO ePM10 60% | 592 | 287 | 300 | 60 | 840 | 8 |
| M6 | MERV 12 | ISO ePM10 60% | 287 | 592 | 300 | 60 | 840 | 4 |
| M6 | MERV 12 | ISO ePM10 60% | 592 | 592 | 360 | 60 | 1700 | 8 |
| M6 | MERV 12 | ISO ePM10 60% | 592 | 287 | 360 | 60 | 850 | 8 |
| M6 | MERV 12 | ISO ePM10 60% | 287 | 592 | 360 | 60 | 850 | 4 |
| M6 | MERV 12 | ISO ePM10 60% | 592 | 592 | 600 | 60 | 3400 | 8 |
| M6 | MERV 12 | ISO ePM10 60% | 287 | 592 | 600 | 60 | 1700 | 4 |
| F7 | MERV 13 | ISO ePM2.5 70% | 592 | 592 | 300 | 110 | 1680 | 8 |
| F7 | MERV 13 | ISO ePM2.5 70% | 592 | 287 | 300 | 110 | 840 | 8 |
| F7 | MERV 13 | ISO ePM2.5 70% | 287 | 592 | 300 | 110 | 840 | 4 |
| F7 | MERV 13 | ISO ePM2.5 70% | 592 | 592 | 360 | 110 | 1700 | 8 |
| F7 | MERV 13 | ISO ePM2.5 70% | 592 | 287 | 360 | 110 | 850 | 8 |
| F7 | MERV 13 | ISO ePM2.5 70% | 287 | 5923 | 360 | 110 | 850 | 4 |
| F7 | MERV 13 | ISO ePM2.5 70% | 592 | 592 | 600 | 110 | 3400 | |
| F7 | MERV 13 | ISO ePM2.5 70% | 287 | 592 | 600 | 110 | 1700 | |
| F8 | MERV 14 | ISO ePM1 60% | 592 | 592 | 300 | 132 | 1680 | 8 |
| F8 | MERV 14 | ISO ePM1 60% | 592 | 287 | 300 | 132 | 840 | 8 |
| F8 | MERV 14 | ISO ePM1 60% | 287 | 592 | 300 | 132 | 840 | 4 |
| F8 | MERV 14 | ISO ePM1 60% | 592 | 592 | 360 | 132 | 1700 | 8 |
| F8 | MERV 14 | ISO ePM1 60% | 592 | 287 | 360 | 132 | 850 | 8 |
| F8 | MERV 14 | ISO ePM1 60% | 287 | 592 | 360 | 132 | 850 | 4 |
| F8 | MERV 14 | ISO ePM1 60% | 592 | 5926 | 600 | 132 | 3400 | 8 |
| F8 | MERV 141 | ISO ePM1 60% | 287 | 592 | 600 | 132 | 1700 | 4 |
SHOW MORE
Specification
Application
Prefiltration,HVAC,AHU,Commercial buildings
Filter Frame
Metal (GI/Aluminium)
Media
Synthetic Nonwoven
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450