| EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
|---|---|---|---|---|---|---|---|
| G3 | MERV 6 | ISO Coarse 55% | 610 | 610 | 50 | 35 | 3400 |
| G3 | MERV 6 | ISO Coarse 55% | 305 | 610 | 50 | 35 | 1700 |
| G3 | MERV 6 | ISO Coarse 55% | 610 | 305 | 50 | 35 | 1700 |
| G3 | MERV 6 | ISO Coarse 55% | 305 | 305 | 50 | 35 | 850 |
| G4 | MERV 8 | ISO Coarse 70% | 610 | 610 | 50 | 45 | 3400 |
| G4 | MERV 8 | ISO Coarse 70% | 305 | 610 | 50 | 45 | 1700 |
| G4 | MERV 8 | ISO Coarse 70% | 610 | 305 | 50 | 45 | 1700 |
| G4 | MERV 8 | ISO Coarse 70% | 305 | 305 | 50 | 45 | 850 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
Al/SS 304/Plastic
Media
Synthetic Media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
250