EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 65% | 592 | 287 | 292 | 60 | 1700 |
M6 | MERV 12 | ePM10 65% | 592 | 592 | 292 | 60 | 3400 |
F7 | MERV 13 | ePM1 60% | 592 | 287 | 292 | 75 | 1700 |
F7 | MERV 13 | ePM1 60% | 592 | 592 | 292 | 75 | 3400 |
F8 | MERV 14 | ePM1 65% | 592 | 287 | 292 | 90 | 1700 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 292 | 90 | 3400 |
F9 | MERV 15 | ePM1 80% | 592 | 287 | 292 | 115 | 1700 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 292 | 115 | 3400 |
SHOW MORE


Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
HIPS / GI / Aluminium / SS304
Media
Microglass Fibre
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450