| EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
|---|---|---|---|---|---|---|---|
| M5 | MERV 10 | ePM 10 50% | 610 | 610 | 300 | 60 | 3400 |
| M5 | MERV 10 | ePM 10 50% | 305 | 610 | 300 | 60 | 1700 |
| M5 | MERV 10 | ePM 10 50% | 610 | 305 | 300 | 60 | 1700 |
| M5 | MERV 10 | ePM 10 50% | 305 | 305 | 300 | 60 | 850 |
| M5 | MERV 10 | ePM 10 50% | 610 | 610 | 150 | 60 | 1700 |
| M5 | MERV 10 | ePM 10 50% | 305 | 610 | 150 | 60 | 850 |
| M5 | MERV 10 | ePM 10 50% | 610 | 305 | 150 | 60 | 850 |
| M5 | MERV 10 | ePM 10 50% | 305 | 305 | 150 | 60 | 425 |
| M6 | MERV 12 | ePM10 60% | 610 | 610 | 300 | 65 | 3400 |
| M6 | MERV 12 | ePM10 60% | 305 | 610 | 300 | 65 | 1700 |
| M6 | MERV 12 | ePM10 60% | 610 | 305 | 300 | 65 | 1700 |
| M6 | MERV 12 | ePM10 60% | 305 | 305 | 300 | 65 | 850 |
| M6 | MERV 12 | ePM10 60% | 610 | 610 | 150 | 65 | 1700 |
| M6 | MERV 12 | ePM10 60% | 305 | 610 | 150 | 65 | 850 |
| M6 | MERV 12 | ePM10 60% | 610 | 305 | 150 | 65 | 850 |
| M6 | MERV 12 | ePM10 60% | 305 | 305 | 150 | 65 | 425 |
| F7 | MERV 13 | ePM2.5 65% | 610 | 610 | 300 | 80 | 3400 |
| F7 | MERV 13 | ePM2.5 65% | 305 | 610 | 300 | 80 | 1700 |
| F7 | MERV 13 | ePM2.5 65% | 610 | 305 | 300 | 80 | 1700 |
| F7 | MERV 13 | ePM2.5 65% | 305 | 305 | 300 | 80 | 850 |
| F7 | MERV 13 | ePM2.5 65% | 610 | 610 | 150 | 80 | 1700 |
| F7 | MERV 13 | ePM2.5 65% | 305 | 610 | 150 | 80 | 850 |
| F7 | MERV 13 | ePM2.5 65% | 610 | 305 | 150 | 80 | 850 |
| F7 | MERV 13 | ePM2.5 65% | 305 | 305 | 150 | 80 | 425 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
Al/GI/SS 304
Media
Synthetic media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450